<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2Mobile &#187; optimize for mobile</title>
	<atom:link href="http://www.web2mobile.ca/tag/optimize-for-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2mobile.ca</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 19:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Number of US mobile subcribers watching video on mobile devices up 40% YoY for Q4 2010</title>
		<link>http://www.web2mobile.ca/2011/04/number-of-us-mobile-subcribers-watching-video-on-mobile-devices-up-40-yoy-for-q4-2010/</link>
		<comments>http://www.web2mobile.ca/2011/04/number-of-us-mobile-subcribers-watching-video-on-mobile-devices-up-40-yoy-for-q4-2010/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[optimize for mobile]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://www.web2mobile.ca/?p=80</guid>
		<description><![CDATA[The number of U.S. mobile subscribers watching video on their mobile devices rose more than 40 percent year over year in the third and fourth quarters of 2010, according to Nielsen’s “State of the Media” report.  The increase can be partly attributed to the fact that is has become easier to find, view and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.web2mobile.ca/uploads/Nielsen-Logo2.gif"><img src="http://www.web2mobile.ca/uploads/Nielsen-Logo2.gif" alt="" title="Nielsen Logo" width="297" height="52" class="alignleft size-full wp-image-100" /></a>The number of U.S. mobile subscribers watching video on their mobile devices rose more than 40 percent year over year in the third and fourth quarters of 2010, according to Nielsen’s “State of the Media” report.  The increase can be partly attributed to the fact that is has become easier to find, view and share mobile video via apps and the mobile web.</p>
<p>Monthly time spent watching video on a mobile phone was highest among users 13-17 years old, with an average of 7 hours and 13 minutes, followed by users 18-24, with an average of 6 hours and 30 minutes.<br />
<a href="http://bit.ly/euFInY">Click here to access the full study by Nielsen.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2mobile.ca/2011/04/number-of-us-mobile-subcribers-watching-video-on-mobile-devices-up-40-yoy-for-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC Training optimizes for mobile</title>
		<link>http://www.web2mobile.ca/2010/06/cmc-training-optimizes-for-mobile/</link>
		<comments>http://www.web2mobile.ca/2010/06/cmc-training-optimizes-for-mobile/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[email2mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[optimize for mobile]]></category>
		<category><![CDATA[web2mobile]]></category>

		<guid isPermaLink="false">http://www.web2mobile.ca/?p=51</guid>
		<description><![CDATA[
The Canadian Management Centre offers executive training and is using the web2mobile suite of products to extend these offers and announcements into the mobile space.
“Email2mobile.ca is a tool that we have found effective at allowing us to cut through email clutter and deliver our messages in a user-friendly format even if our readers are away [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.web2mobile.ca/uploads/cmc120x60.gif"><img class="alignleft size-full wp-image-52" title="cmc120x60" src="http://www.web2mobile.ca/uploads/cmc120x60.gif" alt="Canadian  Management Centre" width="120" height="60" /></a></p>
<p>The <a href="http://www.cmctraining.org">Canadian Management Centre</a> offers executive training and is using the web2mobile suite of products to extend these offers and announcements into the mobile space.<br />
“Email2mobile.ca is a tool that we have found effective at allowing us to cut through email clutter and deliver our messages in a user-friendly format even if our readers are away from their desk,” said Brad Sage, marketing manager at CMC Training, Toronto, Canada.</p>
<p>The case study was featured by <a href="http://http://www.mobilemarketer.com/cms/news/email/4742.html">Mobile Marketer</a> and the Canadian Management Centre is continuing to see significant audience growth in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2mobile.ca/2010/06/cmc-training-optimizes-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
